|
NEW DELHI: Sachin Tendulkar leaves after being dismissed for 76 as West Indies players celebrate. |
New Delhi, November 9: India beat West Indies in the first test match to lead the series 1-0 in the three-match series. Tendulkar (76) and Laxman (58 not out) helped India successfully chase the target of 276 runs with the loss of five wickets.
Tendulkar had passed 15,000 test runs in the third day of the test match but missed his milestone of 100th international century when Devendra Bishoo trapped him leg before on 76 runs.
Earlier in the first innings Chanderpaul century assisted West Indies score 304 runs. After bowled out for just 209 runs India lagged behind vital 94 runs. India fought back with Ashwin's tremendous bowling securing 6 wickets, restricting them to 180 runs. India then chased the target sensibly.
The victory was much needed for India after they lost their top spot in Test matches after the 4-0 whitewash in England.
Match summary:
- India won by 5 wickets.
WEST INDIES 1ST INNINGS
Batsman | | Runs | 6s | 4s | Balls |
KC Brathwaite | s Dhoni b Ojha | 63 | 0 | 4 | 212 |
K O A Powell | lbw b Ojha | 14 | 0 | 3 | 40 |
K A Edwards | c&b Ojha | 15 | 0 | 2 | 40 |
D M Bravo | b Ashwin | 12 | 0 | 2 | 21 |
S Chanderpaul | lbw b Sharma | 118 | 2 | 7 | 196 |
M N Samuels | c Dhoni b Ashwin | 15 | 0 | 3 | 22 |
C S Baugh | lbw b Ojha | 27 | 0 | 3 | 71 |
D J G Sammy | lbw b Ojha | 5 | 0 | 1 | 4 |
R Rampaul | lbw b Ashwin | 12 | 0 | 2 | 21 |
F H Edwards | c Sehwag b Ojha | 10 | 0 | 2 | 21 |
D Bishoo | not out | 0 | 0 | 0 | 3 |
Extras | | 13 | | | |
Total | All Out, 108.2 overs | 304 | | | |
Fall of wickets: 1-25, 2-45, 3-72, 4-180, 5-200, 6-269, 7-281, 8-281, 9-304, 10-304 |
INDIA 1ST INNINGS
Batsman | | Runs | 6s | 4s | Balls |
G Gambhir | run out | 41 | 0 | 7 | 41 |
V Sehwag | s Baugh b Bishoo | 55 | 0 | 9 | 46 |
R.S. Dravid | c Sammy b Rampaul | 54 | 0 | 3 | 111 |
S R Tendulkar | lbw b Edwards | 7 | 0 | 1 | 18 |
V.V.S. Laxman | c Baugh b Bishoo | 1 | 0 | 0 | 5 |
Y Singh | c Edwards b Sammy | 23 | 2 | 2 | 39 |
M.S. Dhoni | b Sammy | 0 | 0 | 0 | 4 |
R Ashwin | c Baugh b Sammy | 0 | 0 | 0 | 6 |
I Sharma | c Baugh b Samuels | 17 | 0 | 2 | 41 |
P.P. Ojha | not out | 3 | 0 | 0 | 7 |
U. Yadav | b Rampaul | 0 | 0 | 0 | 1 |
Extras | | 8 | | | |
Total | All Out, 52.5 overs | 209 | | | |
Fall of wickets: 1-89, 2-100, 3-113, 4-120, 5-152, 6-152, 7-154, 8-203, 9-209, 10-209 |
WEST INDIES 2ND INNINGS
Batsman | | Runs | 6s | 4s | Balls |
KC Brathwaite | lbw b Ojha | 2 | 0 | 0 | 41 |
K O A Powell | c Gambhir b Ashwin | 0 | 0 | 0 | 4 |
K A Edwards | b Yadav | 33 | 0 | 4 | 80 |
F H Edwards | c Dhoni b Sharma | 1 | 0 | 0 | 8 |
D M Bravo | lbw b Ashwin | 12 | 0 | 1 | 39 |
S Chanderpaul | lbw b Ashwin | 47 | 0 | 7 | 58 |
M N Samuels | b Ashwin | 0 | 0 | 0 | 4 |
C S Baugh | c Dhoni b Yadav | 7 | 0 | 0 | 26 |
D J G Sammy | b Ashwin | 42 | 1 | 5 | 37 |
R Rampaul | c Ojha b Ashwin | 18 | 1 | 2 | 31 |
D Bishoo | not out | 9 | 0 | 1 | 17 |
Extras | | 9 | | | |
Total | All Out, 57.3 overs | 180 | | | |
Fall of wickets: 1-0, 2-17, 3-26, 4-53, 5-63, 6-63, 7-84, 8-124, 9-157, 10-180 |
0 comments:
Post a Comment
Grace A Comment!