Muhammad Hafeez and Imran Farhat raised a 151-run opening partnership. |
After the removal of the openers, Younis Khan (42) provided the only stand as the whole team scored 257 runs for 8 wickets in 50 overs while Prasana and Malinga both secured 2 wickets.
Umar Gul bowled Tharanga on the 2nd ball of the Srilankan innings. Dilshan (64) and Sangakara (45) raised a partnership of more than hundred runs. Afridi hit a direct throw to run out Sangakara and then bowled out Dilshan while Sri Lanka still remained in a strong position on 133-3 in the 28th over.
Dinesh Chandimal (31) and Jaywardene (17) were looking dangerous for Pakistan but Saeed Ajmal (3-42) removed both the players on time. Angelo Mathews (32) struggled hard but none of the remaining players were able to support him as the whole team were all-out on 236.
Score Board:
Score Board:
Batsman | Runs | 6s | 4s | Balls | |
---|---|---|---|---|---|
Mohammad Hafeez | b Prasanna | 83 | 1 | 9 | 101 |
Imran Farhat | c Jayawardene b Dilshan | 70 | 1 | 6 | 82 |
A Razzak | c Perera b Prasanna | 6 | 0 | 0 | 16 |
Y K Khan | run out | 42 | 0 | 3 | 52 |
Umar Akmal | b Malinga | 7 | 0 | 1 | 7 |
Misbah-ul-Haq | run out | 7 | 0 | 0 | 14 |
S Afridi | c Mathews b Perera | 15 | 0 | 1 | 15 |
Sarfraz Ahmed | b Malinga | 3 | 0 | 0 | 5 |
S Tanvir | not out | 10 | 0 | 2 | 7 |
U Gul | not out | 0 | 0 | 0 | 2 |
Extras | 14 | ||||
Total | 8 wkts, 50 overs | 257 | |||
Fall of wickets: 1-151, 2-161, 3-167, 4-177, 5-193, 6-226, 7-234, 8-256 |
Bowler | O | M | R | W |
---|---|---|---|---|
Malinga | 10 | 0 | 57 | 2 |
Perera | 10 | 1 | 45 | 1 |
Fernando | 10 | 1 | 59 | 0 |
Dilshan | 8 | 0 | 38 | 1 |
Prasanna | 9 | 0 | 39 | 2 |
Mendis | 3 | 0 | 15 | 0 |
Batsman | Runs | 6s | 4s | Balls | |
---|---|---|---|---|---|
W U Tharanga | b Gul | 4 | 0 | 1 | 2 |
T Dilshan | b Afridi | 64 | 0 | 7 | 78 |
K C Sangakkara | run out | 45 | 0 | 3 | 66 |
L D Chandimal | c Sub b Ajmal | 31 | 0 | 2 | 47 |
Jayawardene | s Ahmed b Ajmal | 17 | 0 | 2 | 26 |
A D Mathews | not out | 32 | 1 | 2 | 40 |
S L Malinga | lbw b Afridi | 0 | 0 | 0 | 2 |
B M A J Mendis | lbw b Hafeez | 19 | 0 | 2 | 15 |
N L T C Perera | b Ajmal | 4 | 0 | 0 | 5 |
S Prasanna | c Afridi b Gul | 5 | 0 | 1 | 10 |
C R D Fernando | b Gul | 0 | 0 | 0 | 2 |
Extras | 15 | ||||
Total | All Out, 48.5 overs | 236 | |||
Fall of wickets: 1-5, 2-111, 3-133, 4-168, 5-186, 6-186, 7-218, 8-224, 9-235, 10-236 |
Bowler | O | M | R | W |
---|---|---|---|---|
Gul | 8.5 | 0 | 48 | 3 |
Tanvir | 9 | 0 | 52 | 0 |
Razzak | 4 | 0 | 18 | 0 |
Hafeez | 7 | 0 | 29 | 1 |
Afridi | 10 | 0 | 42 | 2 |
Ajmal | 10 | 0 | 42 | 3 |
0 comments:
Post a Comment
Grace A Comment!