Umar Akmal inspired Pakistan to the victory |
Sohail Tanveer claimed four wickets as Pakistan restrict Srilanka to 218-9 in 50 overs. A 5th-wicket partnership of 118 runs between Sangakara (78) and Mathews (61) helped Srilanka score a defend able target after they were disintegrated to 46-4.
Misbah (66) made a 3rd-wicket partnership of 62 runs with Younis Khan. Younis and Shoaib Malik departed on successive deliveries of Jeevan Mendis but the captain continued the struggle, adding 84 runs with Akmal.
It was Akmal (61) who guided Pakistan to the end as Pakistan win with 3 wickets remaining and 16 balls to spare.
Score Board:
Batsman | Runs | 6s | 4s | Balls | |
---|---|---|---|---|---|
W U Tharanga | c Akmal b Tanvir | 3 | 0 | 0 | 10 |
T Dilshan | c Akmal b Gul | 12 | 0 | 1 | 14 |
L D Chandimal | c Khan b Tanvir | 7 | 0 | 1 | 14 |
K C Sangakkara | c Misbah-ul-Haq b Hafeez | 78 | 0 | 8 | 100 |
L P C Silva | c Misbah-ul-Haq b Khan | 1 | 0 | 0 | 6 |
A D Mathews | b Ajmal | 61 | 2 | 2 | 101 |
B M A J Mendis | s Akmal b Afridi | 2 | 0 | 0 | 12 |
N L T C Perera | b Tanvir | 25 | 1 | 0 | 18 |
S Prasanna | not out | 8 | 0 | 0 | 23 |
S L Malinga | c Misbah-ul-Haq b Tanvir | 4 | 0 | 1 | 2 |
Extras | 17 | ||||
Total | 9 wkts, 50 overs | 218 | |||
Fall of wickets: 1-13, 2-20, 3-32, 4-46, 5-164, 6-176, 7-180, 8-214, 9-218 |
Bowler | O | M | R | W |
---|---|---|---|---|
Gul | 7 | 1 | 34 | 1 |
Tanvir | 7 | 0 | 34 | 4 |
Khan | 3 | 0 | 18 | 1 |
Ajmal | 10 | 2 | 26 | 1 |
Afridi | 10 | 0 | 60 | 1 |
Hafeez | 10 | 1 | 29 | 1 |
Malik | 3 | 0 | 11 | 0 |
Batsman | Runs | 6s | 4s | Balls | |
---|---|---|---|---|---|
Mohammad Hafeez | c Sangakkara b Fernando | 14 | 0 | 2 | 28 |
AS Shafiq | lbw b Mathews | 26 | 0 | 3 | 38 |
Y K Khan | lbw b Mendis | 34 | 0 | 2 | 48 |
Misbah-ul-Haq | c Perera b Mendis | 66 | 0 | 5 | 99 |
S Malik | lbw b Mendis | 0 | 0 | 0 | 1 |
Umar Akmal | not out | 61 | 0 | 8 | 60 |
S Afridi | c Sangakkara b Malinga | 4 | 0 | 0 | 4 |
S Tanvir | c Chandimal b Fernando | 1 | 0 | 0 | 6 |
S Ajmal | not out | 0 | 0 | 0 | 0 |
Extras | 13 | ||||
Total | 7 wkts, 47.2 overs | 219 | |||
Fall of wickets: 1-25, 2-51, 3-113, 4-113, 5-197, 6-202, 7-215 |
Bowler | O | M | R | W |
---|---|---|---|---|
Malinga | 9 | 2 | 28 | 1 |
Perera | 7 | 1 | 32 | 0 |
Prasanna | 8 | 0 | 48 | 0 |
Fernando | 9.2 | 0 | 47 | 2 |
Mathews | 5 | 1 | 11 | 1 |
Mendis | 7 | 0 | 36 | 3 |
Dilshan | 2 | 0 | 12 | 0 |
0 comments:
Post a Comment
Grace A Comment!