Shahid Afridi drives during his half century |
Sharjah, November 20: Pakistan clinch the five matches series as Shahid Afridi played decisive role that steered Pakistan to a memorable win over over Sri Lanka in the 4th one-day-international. He derailed the Srilankan batting after scoring a half century, making the game a one man show.
Afridi scored 75 runs of 65 balls to lift Pakistan to 200 after the team was disintegrated to 97 for 6. Afridi added 61 for the eighth wicket with Ajmal (20) after Sarfraz Ahmed went out on 120-7.
Kumar Sangakara (58) and Mahela Jayawardene (55) made a 102-run fourth wicket stand that had put Sri Lanka on the course after early fall of Tharanga (16) and Dilshan (11).
Sri Lanka at that time required just 44 runs to win when Afridi bowled Sangakara that started their collapse as their last seven wickets fell for just 19 runs. Saeed Ajmal dismissed Angelo Mathews for a duck in the next over and Afridi took Jayawardene in the 44th over, ending the hopes for Sri Lanka.
Shahid Afridi said that he likes to "perform like this in every match".
Sri Lankan captain Dilshan was disappointed and said, " It's unbelievable to loose seven wickets for 20 odd runs."
Pakistan celebrate after dismissing Dinesh Chandimal |
Summary:
Batsman | Runs | 6s | 4s | Balls | |
---|---|---|---|---|---|
Mohammad Hafeez | c Chandimal b Prasanna | 27 | 0 | 3 | 51 |
Imran Farhat | c Sangakkara b Fernando | 10 | 0 | 2 | 17 |
Y K Khan | c Mendis b Fernando | 18 | 0 | 1 | 27 |
Misbah-ul-Haq | run out | 16 | 0 | 2 | 34 |
S Malik | lbw b Mendis | 2 | 0 | 0 | 22 |
Umar Akmal | lbw b Mendis | 2 | 0 | 0 | 5 |
S Afridi | c Sangakkara b Perera | 75 | 3 | 4 | 65 |
Sarfraz Ahmed | lbw b Prasanna | 10 | 0 | 0 | 17 |
S Ajmal | lbw b Fernando | 20 | 0 | 1 | 37 |
U Gul | b Malinga | 7 | 0 | 0 | 13 |
Aizaz Cheema | not out | 3 | 0 | 0 | 9 |
Extras | 10 | ||||
Total | All Out, 49.3 overs | 200 | |||
Fall of wickets: 1-18, 2-57, 3-62, 4-69, 5-71, 6-97, 7-120, 8-181, 9-191, 10-200 |
Bowler | O | M | R | W |
---|---|---|---|---|
Malinga | 9.3 | 0 | 38 | 1 |
Perera | 10 | 1 | 36 | 1 |
Fernando | 10 | 3 | 26 | 3 |
Mendis | 9 | 0 | 40 | 2 |
Prasanna | 10 | 1 | 55 | 2 |
Dilshan | 1 | 0 | 3 | 0 |
Batsman | Runs | 6s | 4s | Balls | |
---|---|---|---|---|---|
W U Tharanga | c Khan b Aizaz Cheema | 16 | 0 | 3 | 13 |
T Dilshan | c Ahmed b Aizaz Cheema | 11 | 0 | 2 | 21 |
K C Sangakkara | b Afridi | 58 | 0 | 6 | 103 |
L D Chandimal | b Hafeez | 11 | 0 | 2 | 19 |
Jayawardene | c Hafeez b Afridi | 55 | 1 | 2 | 87 |
A D Mathews | c Ahmed b Ajmal | 0 | 0 | 0 | 4 |
B M A J Mendis | lbw b Afridi | 2 | 0 | 0 | 7 |
N L T C Perera | c Akmal b Afridi | 7 | 0 | 1 | 11 |
S Prasanna | c&b Afridi | 0 | 0 | 0 | 1 |
S L Malinga | lbw b Ajmal | 4 | 0 | 0 | 6 |
C R D Fernando | not out | 0 | 0 | 0 | 1 |
Extras | 10 | ||||
Total | All Out, 45.2 overs | 174 | |||
Fall of wickets: 1-18, 2-37, 3-53, 4-155, 5-156, 6-161, 7-168, 8-168, 9-174, 10-174 |
Bowler | O | M | R | W |
---|---|---|---|---|
Gul | 6 | 0 | 19 | 0 |
Aizaz Cheema | 8 | 0 | 48 | 2 |
Hafeez | 8 | 1 | 23 | 1 |
Malik | 5 | 1 | 17 | 0 |
Ajmal | 9 | 1 | 29 | 2 |
Afridi | 9.2 | 0 | 35 | 5 |
0 comments:
Post a Comment
Grace A Comment!