Perth, November 11: South Africa celebrate after Shaun Marsh's wicket |
Earlier in the 1st innings Captain Micheal Clarke played a brilliant stroke that helped Australia score 284 runs. Amla and Kallis launched the batting quiet well before Shane Watson claimed 5-wickets in a 21 balls spell. South Africa were bowled out for just 94 runs.
After taking a 188-run lead, the visitors were ceased to just 47 runs when the Proteas exploited the bowler-friendly conditions perfectly. After Dale Steyn's good opening spell, Vernon Philander and Morne Morkel devastating bowling slumped Australia to their lowest total since 1902. The hosts chased target successfully in the 3rd day.
Captain Micheal Clarke described the bating disgraceful. He said, " There was enough in the wicket when it was overcast, but our shot selection was disgraceful, we nicked every thing in sight, any half lbw was given out, I can make a million excuses - the facts are we should not have been all out for 47. The top seven, we did not execute our skills well."
The second test will be played on November 17.
SCORE CARD :
Australia 284 & 47
South Africa 96 & 236/2 (50.2 ov)
South Africa won by 8 wickets
- Australia in South Africa Test Series - 1st Test
- Test no. 2016 | 2011/12 season
- Played at Newlands, Cape Town
- 9,10,11 November 2011 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | c Kallis b Steyn | 3 | 20 | 15 | 0 | 0 | 20.00 | |
PJ Hughes | c †Boucher b Philander | 9 | 27 | 19 | 1 | 0 | 47.36 | |
SE Marsh | lbw b Steyn | 44 | 157 | 101 | 8 | 0 | 43.56 | |
RT Ponting | lbw b Steyn | 8 | 51 | 25 | 0 | 1 | 32.00 | |
MJ Clarke* | b Morkel | 151 | 266 | 176 | 22 | 0 | 85.79 | |
MEK Hussey | c †Boucher b Morkel | 1 | 25 | 18 | 0 | 0 | 5.55 | |
BJ Haddin† | c Prince b Steyn | 5 | 8 | 8 | 1 | 0 | 62.50 | |
MG Johnson | c Morkel b Philander | 20 | 32 | 22 | 2 | 0 | 90.90 | |
RJ Harris | c Morkel b Philander | 5 | 16 | 10 | 0 | 0 | 50.00 | |
PM Siddle | c de Villiers b Morkel | 20 | 73 | 54 | 2 | 0 | 37.03 | |
NM Lyon | not out | 1 | 10 | 6 | 0 | 0 | 16.66 | |
Extras | (b 5, lb 7, w 1, nb 4) | 17 | ||||||
Total | (all out; 75 overs; 349 mins) | 284 | (3.78 runs per over) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 20 | 4 | 55 | 4 | 2.75 | |||
VD Philander | 21 | 3 | 63 | 3 | 3.00 | (3nb, 1w) | ||
M Morkel | 18 | 2 | 82 | 3 | 4.55 | (1nb) | ||
Imran Tahir | 10 | 1 | 35 | 0 | 3.50 | |||
JH Kallis | 6 | 0 | 37 | 0 | 6.16 |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
JA Rudolph | b Harris | 18 | 28 | 29 | 1 | 0 | 62.06 | |
GC Smith* | b Watson | 37 | 82 | 48 | 3 | 0 | 77.08 | |
HM Amla | lbw b Watson | 3 | 31 | 16 | 0 | 0 | 18.75 | |
JH Kallis | c Ponting b Watson | 0 | 6 | 4 | 0 | 0 | 0.00 | |
AB de Villiers | lbw b Harris | 8 | 25 | 9 | 2 | 0 | 88.88 | |
AG Prince | lbw b Watson | 0 | 2 | 1 | 0 | 0 | 0.00 | |
MV Boucher† | lbw b Watson | 4 | 14 | 7 | 1 | 0 | 57.14 | |
VD Philander | c Ponting b Harris | 4 | 14 | 11 | 1 | 0 | 36.36 | |
DW Steyn | not out | 9 | 26 | 18 | 0 | 0 | 50.00 | |
M Morkel | run out (Siddle) | 1 | 5 | 1 | 0 | 0 | 100.00 | |
Imran Tahir | b Harris | 5 | 15 | 5 | 0 | 0 | 100.00 | |
Extras | (lb 4, w 1, nb 2) | 7 | ||||||
Total | (all out; 24.3 overs; 130 mins) | 96 | (3.91 runs per over) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 10.3 | 3 | 33 | 4 | 3.14 | (1nb) | ||
MG Johnson | 5 | 0 | 26 | 0 | 5.20 | (1w) | ||
PM Siddle | 4 | 1 | 16 | 0 | 4.00 | (1nb) | ||
SR Watson | 5 | 2 | 17 | 5 | 3.40 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
SR Watson | lbw b Steyn | 4 | 2 | 3 | 1 | 0 | 133.33 | |
PJ Hughes | c Rudolph b Morkel | 9 | 35 | 22 | 1 | 0 | 40.90 | |
RT Ponting | lbw b Philander | 0 | 23 | 12 | 0 | 0 | 0.00 | |
MJ Clarke* | lbw b Philander | 2 | 16 | 6 | 0 | 0 | 33.33 | |
MEK Hussey | c Prince b Morkel | 0 | 1 | 1 | 0 | 0 | 0.00 | |
BJ Haddin† | c †Boucher b Philander | 0 | 14 | 3 | 0 | 0 | 0.00 | |
MG Johnson | c Amla b Philander | 3 | 20 | 12 | 0 | 0 | 25.00 | |
RJ Harris | c Smith b Morkel | 3 | 7 | 7 | 0 | 0 | 42.85 | |
PM Siddle | not out | 12 | 37 | 16 | 2 | 0 | 75.00 | |
SE Marsh | lbw b Philander | 0 | 5 | 2 | 0 | 0 | 0.00 | |
NM Lyon | c de Villiers b Steyn | 14 | 29 | 24 | 1 | 0 | 58.33 | |
Extras | 0 | |||||||
Total | (all out; 18 overs; 95 mins) | 47 | (2.61 runs per over) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 5 | 1 | 23 | 2 | 4.60 | |||
VD Philander | 7 | 3 | 15 | 5 | 2.14 | |||
M Morkel | 6 | 1 | 9 | 3 | 1.50 |
South Africa 2nd innings (target: 236 runs) | R | M | B | 4s | 6s | SR | ||
GC Smith* | not out | 101 | 232 | 140 | 15 | 0 | 72.14 | |
JA Rudolph | c †Haddin b Siddle | 14 | 30 | 24 | 3 | 0 | 58.33 | |
HM Amla | c Clarke b Johnson | 112 | 184 | 134 | 21 | 0 | 83.58 | |
JH Kallis | not out | 2 | 14 | 6 | 0 | 0 | 33.33 | |
Extras | (lb 4, w 1, nb 2) | 7 | ||||||
Total | (2 wickets; 50.2 overs; 232 mins) | 236 | (4.68 runs per over) |
Did not bat VD Philander, AG Prince, MV Boucher†, Imran Tahir, DW Steyn, M Morkel, AB de Villiers |
Fall of wickets1-27 (Rudolph, 6.4 ov), 2-222 (Amla, 47.4 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 14 | 2 | 67 | 0 | 4.78 | |||
PM Siddle | 12.2 | 0 | 49 | 1 | 3.97 | (1nb) | ||
SR Watson | 10 | 0 | 44 | 0 | 4.40 | |||
MG Johnson | 11 | 1 | 61 | 1 | 5.54 | (1nb, 1w) | ||
NM Lyon | 3 | 1 | 11 | 0 | 3.66 |
Match details |
Toss South Africa, who chose to field Series South Africa led the 2-match series 1-0 |
Test debuts Imran Tahir and VD Philander (South Africa) Player of the match VD Philander (South Africa) |
Umpires BR Doctrove (West Indies) and IJ Gould (England) TV umpire BF Bowden (New Zealand) Match referee RS Mahanama (Sri Lanka) Reserve umpire JD Cloete |
Close of play 9 Nov day 1 - Australia 1st innings 214/8 (MJ Clarke 107*, PM Siddle 0*, 55 ov) 10 Nov day 2 - South Africa 2nd innings 81/1 (GC Smith 36*, HM Amla 29*, 17 ov) 11 Nov day 3 - South Africa 2nd innings 236/2 (50.2 ov) - end of matchu |
0 comments:
Post a Comment
Grace A Comment!