|
Rampaul bowls Indies to win |
Ahmedabad, December 5: Despite the struggle from Rohit Sharma, West Indies managed to beat India to end their 11-match winning streak in home ODIs.
After India's impressive bowling, West Indies's Darren Sammy and Andre Russell scored thrilling 79 runs in last 5.4 overs - run-rate of 13.94 - boasting West Indies to 260.
Ravi Rampaul bowled some magnificient bowling securing 4 wickets, his sixth haul of four wickets or more, that guided the tourists to the win. Sehwag and Ghambir were sent off on the first two balls of Rampaul ( 2nd over of the inning).
No batsmen could provide a valuble partnership as they went down to 6 for just 105 runs. Rohit's hard work - scoring 95 runs of 100 balls - created big hopes for India as he added 91 runs with Ashwin. This was the highest seventh-wicket stand for India against West Indies.
India required 65 of 61 balls but again faced the turn around as Ashwin was trapped lbw by Narine and Sharma was run-out by Sammy's sharp throw.
The 4th ODI will be played on 8th December.
Score Board:
West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR |
| LMP Simmons | c †Patel b Vinay Kumar | 1 | 12 | 8 | 0 | 0 | 12.50 |
| DP Hyatt | c †Patel b Mithun | 20 | 56 | 39 | 1 | 1 | 51.28 |
| MN Samuels | b Ashwin | 58 | 112 | 93 | 5 | 1 | 62.36 |
| DM Bravo | retired hurt | 26 | 48 | 41 | 2 | 0 | 63.41 |
| D Ramdin† | c †Patel b Yadav | 38 | 59 | 52 | 3 | 0 | 73.07 |
| KA Pollard | c Jadeja b Vinay Kumar | 29 | 44 | 32 | 2 | 1 | 90.62 |
| AD Russell | not out | 40 | 33 | 18 | 4 | 2 | 222.22 |
| DJG Sammy* | not out | 41 | 28 | 17 | 5 | 2 | 241.17 |
| Extras | (lb 2, w 5) | 7 | | | | | |
| | | | | | |
| Total | (5 wickets; 50 overs; 199 mins) | 260 | (5.20 runs per over) |
Fall of wickets1-2 (Simmons, 2.4 ov), 2-42 (Hyatt, 13.1 ov), 2-97* (Bravo, retired not out), 3-122 (Samuels, 33.4 ov),4-177 (Ramdin, 43.5 ov), 5-181 (Pollard, 44.2 ov) |
| | | | | | | |
| India innings (target: 261 runs from 50 overs) | R | M | B | 4s | 6s | SR |
| PA Patel† | b Samuels | 39 | 60 | 35 | 7 | 0 | 111.42 |
| V Sehwag* | c †Ramdin b Rampaul | 0 | 3 | 1 | 0 | 0 | 0.00 |
| G Gambhir | lbw b Rampaul | 0 | 1 | 1 | 0 | 0 | 0.00 |
| V Kohli | lbw b Narine | 20 | 21 | 30 | 3 | 0 | 66.66 |
| RG Sharma | run out (Sammy) | 95 | 151 | 100 | 10 | 1 | 95.00 |
| SK Raina | c †Ramdin b Rampaul | 2 | 5 | 3 | 0 | 0 | 66.66 |
| RA Jadeja | run out (Russell/†Ramdin) | 11 | 25 | 16 | 2 | 0 | 68.75 |
| R Ashwin | lbw b Narine | 31 | 74 | 64 | 1 | 0 | 48.43 |
| R Vinay Kumar | b Roach | 3 | 7 | 8 | 0 | 0 | 37.50 |
| A Mithun | lbw b Rampaul | 23 | 25 | 16 | 2 | 2 | 143.75 |
| U Yadav | not out | 11 | 15 | 10 | 2 | 0 | 110.00 |
| Extras | (b 1, lb 2, w 3, nb 3) | 9 | | | | | |
| | | | | | |
| Total | (all out; 46.5 overs; 201 mins) | 244 | (5.20 runs per over) |
Fall of wickets1-8 (Sehwag, 1.1 ov), 2-8 (Gambhir, 1.2 ov), 3-43 (Kohli, 8.2 ov), 4-79 (Patel, 14.6 ov),5-84 (Raina, 15.6 ov), 6-105 (Jadeja, 20.5 ov), 7-196 (Ashwin, 39.6 ov), 8-200 (Vinay Kumar, 41.3 ov),9-216 (Sharma, 43.4 ov), 10-244 (Mithun, 46.5 ov) |
0 comments:
Post a Comment
Grace A Comment!