India 161
Australia 149/0 (23.0 ov)
Australia trail by 12 runs with 10 wickets remaining in the 1st innings
Stumps - Day 1
- Border-Gavaskar Trophy - 3rd Test
- Test no. 2029 | 2011/12 season
- Played at Western Australia Cricket Association Ground, Perth
- 13,14,15,16,17 January 2012 (5-day match)
India 1st innings | R | B | 4s | 6s | SR | |||
G Gambhir | c †Haddin b Hilfenhaus | 31 | 82 | 3 | 0 | 37.80 | ||
V Sehwag | c Ponting b Hilfenhaus | 0 | 4 | 0 | 0 | 0.00 | ||
R Dravid | b Siddle | 9 | 35 | 1 | 0 | 25.71 | ||
SR Tendulkar | lbw b Harris | 15 | 25 | 3 | 0 | 60.00 | ||
VVS Laxman | c Clarke b Siddle | 31 | 86 | 5 | 0 | 36.04 | ||
V Kohli | c Warner b Siddle | 44 | 81 | 6 | 0 | 54.32 | ||
MS Dhoni*† | c Ponting b Hilfenhaus | 12 | 22 | 2 | 0 | 54.54 | ||
R Vinay Kumar | lbw b Starc | 5 | 4 | 1 | 0 | 125.00 | ||
Z Khan | c Clarke b Hilfenhaus | 2 | 11 | 0 | 0 | 18.18 | ||
I Sharma | c †Haddin b Starc | 3 | 8 | 0 | 0 | 37.50 | ||
U Yadav | not out | 4 | 4 | 1 | 0 | 100.00 | ||
Extras | (b 2, lb 2, w 1) | 5 | ||||||
Total | (all out; 60.2 overs) | 161 | (2.66 runs per over) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 18 | 6 | 33 | 1 | 1.83 | |||
BW Hilfenhaus | 18 | 5 | 43 | 4 | 2.38 | |||
MA Starc | 12.2 | 3 | 39 | 2 | 3.16 | (1w) | ||
PM Siddle | 12 | 3 | 42 | 3 | 3.50 |
Australia 1st innings | R | B | 4s | 6s | SR | |||
EJM Cowan | not out | 40 | 58 | 6 | 0 | 68.96 | ||
DA Warner | not out | 104 | 80 | 13 | 3 | 130.00 | ||
Extras | (lb 3, w 2) | 5 | ||||||
Total | (0 wickets; 23 overs) | 149 | (6.47 runs per over) |
To bat SE Marsh, RT Ponting, MJ Clarke*, MEK Hussey, BJ Haddin†, PM Siddle, RJ Harris, MA Starc, BW Hilfenhaus |
Bowling | O | M | R | W | Econ | |||
Z Khan | 7 | 1 | 44 | 0 | 6.28 | (1w) | ||
U Yadav | 6 | 1 | 42 | 0 | 7.00 | (1w) | ||
R Vinay Kumar | 4 | 0 | 31 | 0 | 7.75 | |||
I Sharma | 5 | 0 | 28 | 0 | 5.60 | |||
V Sehwag | 1 | 0 | 1 | 0 | 1.00 |
0 comments:
Post a Comment
Grace A Comment!