India 191
Australia 482/4 (116.0 ov)
Australia lead by 291 runs with 6 wickets remaining in the 1st innings
Stumps - Day 2
- Border-Gavaskar Trophy - 2nd Test
- Test no. 2027 | 2011/12 season
- Played at Sydney Cricket Ground
- 3,4,5,6,7 January 2012 (5-day match)
India 1st innings | R | B | 4s | 6s | SR | |||
G Gambhir | c Clarke b Pattinson | 0 | 3 | 0 | 0 | 0.00 | ||
V Sehwag | c †Haddin b Pattinson | 30 | 51 | 4 | 0 | 58.82 | ||
R Dravid | c Cowan b Siddle | 5 | 33 | 1 | 0 | 15.15 | ||
SR Tendulkar | b Pattinson | 41 | 89 | 8 | 0 | 46.06 | ||
VVS Laxman | c SE Marsh b Pattinson | 2 | 9 | 0 | 0 | 22.22 | ||
V Kohli | c †Haddin b Siddle | 23 | 41 | 3 | 0 | 56.09 | ||
MS Dhoni*† | not out | 57 | 77 | 8 | 0 | 74.02 | ||
R Ashwin | c Clarke b Hilfenhaus | 20 | 39 | 1 | 0 | 51.28 | ||
Z Khan | c Cowan b Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 | ||
I Sharma | c Cowan b Hilfenhaus | 0 | 6 | 0 | 0 | 0.00 | ||
U Yadav | c †Haddin b Siddle | 0 | 10 | 0 | 0 | 0.00 | ||
Extras | (b 3, lb 6, w 2, nb 2) | 13 | ||||||
Total | (all out; 59.3 overs) | 191 | (3.21 runs per over) |
Bowling | O | M | R | W | Econ | |||
JL Pattinson | 14 | 3 | 43 | 4 | 3.07 | (1nb, 2w) | ||
BW Hilfenhaus | 22 | 9 | 51 | 3 | 2.31 | |||
PM Siddle | 13.3 | 3 | 55 | 3 | 4.07 | (1nb) | ||
MEK Hussey | 2 | 0 | 8 | 0 | 4.00 | |||
NM Lyon | 8 | 0 | 25 | 0 | 3.12 |
Australia 1st innings | R | B | 4s | 6s | SR | |||
DA Warner | c Tendulkar b Khan | 8 | 6 | 1 | 0 | 133.33 | ||
EJM Cowan | lbw b Khan | 16 | 28 | 2 | 0 | 57.14 | ||
SE Marsh | c Laxman b Khan | 0 | 1 | 0 | 0 | 0.00 | ||
RT Ponting | c Tendulkar b Sharma | 134 | 225 | 14 | 0 | 59.55 | ||
MJ Clarke* | not out | 251 | 342 | 31 | 1 | 73.39 | ||
MEK Hussey | not out | 55 | 97 | 7 | 1 | 56.70 | ||
Extras | (lb 12, w 3, nb 3) | 18 | ||||||
Total | (4 wickets; 116 overs) | 482 | (4.15 runs per over) |
To bat BJ Haddin†, PM Siddle, JL Pattinson, BW Hilfenhaus, NM Lyon |
Fall of wickets 1-8 (Warner, 0.6 ov), 2-8 (SE Marsh, 2.1 ov), 3-37 (Cowan, 8.5 ov), 4-325 (Ponting, 83.4 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 26 | 4 | 106 | 3 | 4.07 | |||
U Yadav | 18 | 2 | 94 | 0 | 5.22 | (2w) | ||
I Sharma | 22 | 0 | 106 | 1 | 4.81 | (1nb) | ||
R Ashwin | 28 | 4 | 103 | 0 | 3.67 | (1w) | ||
V Sehwag | 14 | 1 | 38 | 0 | 2.71 | (2nb) | ||
V Kohli | 8 | 0 | 23 | 0 | 2.87 |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!