Australia 604/7d & 50/3 (14.0 ov)
India 272
Australia lead by 382 runs with 7 wickets remaining
Stumps - Day 3
- Border-Gavaskar Trophy - 4th Test
- Test no. 2031 | 2011/12 season
- Played at Adelaide Oval
- 24,25,26,27,28 January 2012 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
EJM Cowan | c Laxman b Ashwin | 30 | 110 | 63 | 3 | 0 | 47.61 | |
DA Warner | lbw b Khan | 8 | 28 | 23 | 0 | 0 | 34.78 | |
SE Marsh | b Ashwin | 3 | 10 | 12 | 0 | 0 | 25.00 | |
RT Ponting | c Tendulkar b Khan | 221 | 516 | 404 | 21 | 0 | 54.70 | |
MJ Clarke* | b Yadav | 210 | 380 | 275 | 26 | 1 | 76.36 | |
MEK Hussey | run out (Gambhir) | 25 | 51 | 33 | 3 | 0 | 75.75 | |
BJ Haddin† | not out | 42 | 92 | 66 | 1 | 2 | 63.63 | |
PM Siddle | c †Saha b Ashwin | 2 | 12 | 15 | 0 | 0 | 13.33 | |
RJ Harris | not out | 35 | 64 | 51 | 2 | 1 | 68.62 | |
Extras | (b 3, lb 17, w 8) | 28 | ||||||
Total | (7 wickets dec; 157 overs; 636 mins) | 604 | (3.84 runs per over) |
Did not bat BW Hilfenhaus, NM Lyon |
Fall of wickets 1-26 (Warner, 6.5 ov), 2-31 (Marsh, 9.6 ov), 3-84 (Cowan, 25.5 ov), 4-470 (Clarke, 120.3 ov), 5-520 (Hussey, 133.6 ov), 6-530 (Ponting, 136.1 ov), 7-533 (Siddle, 139.6 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 31 | 4 | 96 | 2 | 3.09 | (2w) | ||
U Yadav | 26 | 1 | 136 | 1 | 5.23 | (1w) | ||
R Ashwin | 53 | 6 | 194 | 3 | 3.66 | |||
I Sharma | 30 | 6 | 100 | 0 | 3.33 | |||
V Sehwag | 16 | 0 | 55 | 0 | 3.43 | |||
V Kohli | 1 | 0 | 3 | 0 | 3.00 |
India 1st innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | c Hussey b Siddle | 34 | 140 | 94 | 4 | 0 | 36.17 | |
V Sehwag* | c & b Siddle | 18 | 21 | 18 | 3 | 0 | 100.00 | |
R Dravid | b Hilfenhaus | 1 | 8 | 9 | 0 | 0 | 11.11 | |
SR Tendulkar | c Ponting b Siddle | 25 | 94 | 69 | 3 | 0 | 36.23 | |
VVS Laxman | c †Haddin b Lyon | 18 | 61 | 43 | 1 | 0 | 41.86 | |
V Kohli | lbw b Hilfenhaus | 116 | 213 | 11 | 1 | 54.46 | ||
WP Saha† | b Harris | 35 | 94 | 1 | 1 | 37.23 | ||
R Ashwin | lbw b Siddle | 5 | 9 | 0 | 0 | 55.55 | ||
Z Khan | c †Haddin b Siddle | 0 | 1 | 0 | 0 | 0.00 | ||
I Sharma | b Hilfenhaus | 16 | 23 | 3 | 0 | 69.56 | ||
U Yadav | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (b 1, w 1, nb 2) | 4 | ||||||
Total | (all out; 95.1 overs) | 272 | (2.85 runs per over) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 25 | 7 | 71 | 1 | 2.84 | |||
BW Hilfenhaus | 22.1 | 5 | 62 | 3 | 2.79 | (2nb, 1w) | ||
PM Siddle | 15 | 2 | 49 | 5 | 3.26 | |||
NM Lyon | 21 | 5 | 48 | 1 | 2.28 | |||
MJ Clarke | 6 | 1 | 23 | 0 | 3.83 | |||
MEK Hussey | 6 | 0 | 18 | 0 | 3.00 |
Australia 2nd innings | R | B | 4s | 6s | SR | |||
DA Warner | c & b Ashwin | 28 | 39 | 4 | 0 | 71.79 | ||
EJM Cowan | lbw b Ashwin | 10 | 27 | 1 | 0 | 37.03 | ||
SE Marsh | lbw b Khan | 0 | 4 | 0 | 0 | 0.00 | ||
RT Ponting | not out | 1 | 4 | 0 | 0 | 25.00 | ||
MJ Clarke* | not out | 9 | 10 | 1 | 0 | 90.00 | ||
Extras | (lb 2) | 2 | ||||||
Total | (3 wickets; 14 overs) | 50 | (3.57 runs per over) |
To bat MEK Hussey, BJ Haddin†, PM Siddle, RJ Harris, BW Hilfenhaus, NM Lyon |
Fall of wickets 1-39 (Warner, 9.6 ov), 2-40 (Marsh, 10.6 ov), 3-40 (Cowan, 11.4 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 7 | 0 | 24 | 1 | 3.42 | |||
R Ashwin | 7 | 1 | 24 | 2 | 3.42 |
0 comments:
Post a Comment
Grace A Comment!