Australia 604/7d & 167/5d
India 272 & 166/6 (56.0 ov)
India require another 334 runs with 4 wickets remaining
Stumps - Day 4
- Border-Gavaskar Trophy - 4th Test
- Test no. 2031 | 2011/12 season
- Played at Adelaide Oval
- 24,25,26,27,28 January 2012 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
EJM Cowan | c Laxman b Ashwin | 30 | 110 | 63 | 3 | 0 | 47.61 | |
DA Warner | lbw b Khan | 8 | 28 | 23 | 0 | 0 | 34.78 | |
SE Marsh | b Ashwin | 3 | 10 | 12 | 0 | 0 | 25.00 | |
RT Ponting | c Tendulkar b Khan | 221 | 516 | 404 | 21 | 0 | 54.70 | |
MJ Clarke* | b Yadav | 210 | 380 | 275 | 26 | 1 | 76.36 | |
MEK Hussey | run out (Gambhir) | 25 | 51 | 33 | 3 | 0 | 75.75 | |
BJ Haddin† | not out | 42 | 92 | 66 | 1 | 2 | 63.63 | |
PM Siddle | c †Saha b Ashwin | 2 | 12 | 15 | 0 | 0 | 13.33 | |
RJ Harris | not out | 35 | 64 | 51 | 2 | 1 | 68.62 | |
Extras | (b 3, lb 17, w 8) | 28 | ||||||
Total | (7 wickets dec; 157 overs; 636 mins) | 604 | (3.84 runs per over) |
Did not bat BW Hilfenhaus, NM Lyon |
Fall of wickets 1-26 (Warner, 6.5 ov), 2-31 (Marsh, 9.6 ov), 3-84 (Cowan, 25.5 ov), 4-470 (Clarke, 120.3 ov), 5-520 (Hussey, 133.6 ov), 6-530 (Ponting, 136.1 ov), 7-533 (Siddle, 139.6 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 31 | 4 | 96 | 2 | 3.09 | (2w) | ||
U Yadav | 26 | 1 | 136 | 1 | 5.23 | (1w) | ||
R Ashwin | 53 | 6 | 194 | 3 | 3.66 | |||
I Sharma | 30 | 6 | 100 | 0 | 3.33 | |||
V Sehwag | 16 | 0 | 55 | 0 | 3.43 | |||
V Kohli | 1 | 0 | 3 | 0 | 3.00 |
India 1st innings | R | M | B | 4s | 6s | SR | ||
G Gambhir | c Hussey b Siddle | 34 | 140 | 94 | 4 | 0 | 36.17 | |
V Sehwag* | c & b Siddle | 18 | 21 | 18 | 3 | 0 | 100.00 | |
R Dravid | b Hilfenhaus | 1 | 8 | 9 | 0 | 0 | 11.11 | |
SR Tendulkar | c Ponting b Siddle | 25 | 94 | 69 | 3 | 0 | 36.23 | |
VVS Laxman | c †Haddin b Lyon | 18 | 61 | 43 | 1 | 0 | 41.86 | |
V Kohli | lbw b Hilfenhaus | 116 | 237 | 213 | 11 | 1 | 54.46 | |
WP Saha† | b Harris | 35 | 137 | 94 | 1 | 1 | 37.23 | |
R Ashwin | lbw b Siddle | 5 | 12 | 9 | 0 | 0 | 55.55 | |
Z Khan | c †Haddin b Siddle | 0 | 1 | 1 | 0 | 0 | 0.00 | |
I Sharma | b Hilfenhaus | 16 | 30 | 23 | 3 | 0 | 69.56 | |
U Yadav | not out | 0 | 5 | 0 | 0 | 0 | - | |
Extras | (b 1, w 1, nb 2) | 4 | ||||||
Total | (all out; 95.1 overs; 378 mins) | 272 | (2.85 runs per over) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 25 | 7 | 71 | 1 | 2.84 | |||
BW Hilfenhaus | 22.1 | 5 | 62 | 3 | 2.79 | (2nb, 1w) | ||
PM Siddle | 15 | 2 | 49 | 5 | 3.26 | |||
NM Lyon | 21 | 5 | 48 | 1 | 2.28 | |||
MJ Clarke | 6 | 1 | 23 | 0 | 3.83 | |||
MEK Hussey | 6 | 0 | 18 | 0 | 3.00 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
DA Warner | c & b Ashwin | 28 | 38 | 39 | 4 | 0 | 71.79 | |
EJM Cowan | lbw b Ashwin | 10 | 47 | 27 | 1 | 0 | 37.03 | |
SE Marsh | lbw b Khan | 0 | 5 | 4 | 0 | 0 | 0.00 | |
RT Ponting | not out | 60 | 146 | 96 | 5 | 0 | 62.50 | |
MJ Clarke* | c †Saha b Yadav | 37 | 71 | 43 | 4 | 0 | 86.04 | |
MEK Hussey | lbw b Sharma | 15 | 42 | 40 | 1 | 0 | 37.50 | |
BJ Haddin† | not out | 11 | 28 | 26 | 2 | 0 | 42.30 | |
Extras | (lb 6) | 6 | ||||||
Total | (5 wickets dec; 46 overs; 191 mins) | 167 | (3.63 runs per over) |
Did not bat PM Siddle, RJ Harris, BW Hilfenhaus, NM Lyon |
Fall of wickets 1-39 (Warner, 9.6 ov), 2-40 (Marsh, 10.6 ov), 3-40 (Cowan, 11.4 ov), 4-111 (Clarke, 28.2 ov), 5-147 (Hussey, 38.5 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 13 | 1 | 38 | 1 | 2.92 | |||
R Ashwin | 20 | 2 | 73 | 2 | 3.65 | |||
I Sharma | 8 | 0 | 27 | 1 | 3.37 | |||
U Yadav | 5 | 0 | 23 | 1 | 4.60 |
India 2nd innings (target: 500 runs) | R | M | B | 4s | 6s | SR | ||
G Gambhir | c †Haddin b Harris | 3 | 18 | 18 | 0 | 0 | 16.66 | |
V Sehwag* | c Ponting b Lyon | 62 | 82 | 53 | 12 | 0 | 116.98 | |
R Dravid | c Hussey b Harris | 25 | 95 | 71 | 2 | 0 | 35.21 | |
SR Tendulkar | c Cowan b Lyon | 13 | 46 | 34 | 2 | 0 | 38.23 | |
VVS Laxman | c Marsh b Lyon | 35 | 101 | 88 | 4 | 0 | 39.77 | |
V Kohli | run out (Hilfenhaus) | 22 | 96 | 62 | 2 | 0 | 35.48 | |
I Sharma | not out | 2 | 4 | 0 | 0 | 50.00 | ||
WP Saha† | not out | 0 | 6 | 0 | 0 | 0.00 | ||
Extras | (lb 3, w 1) | 4 | ||||||
Total | (6 wickets; 56 overs) | 166 | (2.96 runs per over) |
To bat R Ashwin, Z Khan, U Yadav |
Fall of wickets 1-14 (Gambhir, 4.3 ov), 2-80 (Sehwag, 19.1 ov), 3-100 (Dravid, 28.1 ov), 4-110 (Tendulkar, 31.4 ov), 5-162 (Laxman, 53.2 ov), 6-166 (Kohli, 54.6 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Harris | 14 | 4 | 25 | 2 | 1.78 | (1w) | ||
BW Hilfenhaus | 9 | 2 | 33 | 0 | 3.66 | |||
PM Siddle | 10 | 3 | 36 | 0 | 3.60 | |||
NM Lyon | 19 | 3 | 57 | 3 | 3.00 | |||
MEK Hussey | 2 | 0 | 3 | 0 | 1.50 | |||
MJ Clarke | 2 | 0 | 9 | 0 | 4.50 |
0 comments:
Post a Comment
Grace A Comment!