England 192 & 160
Pakistan 338 & 15/0 (3.4 ov)
Pakistan won by 10 wickets
- Pakistan v England Test Series - 1st Test
- Test no. 2030 | 2011/12 season
- Played at Dubai International Cricket Stadium(neutral venue)
- 17,18,19 January 2012 (5-day match)
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | b Saeed Ajmal | 19 | 85 | 43 | 1 | 0 | 44.18 | |
AN Cook | c †Adnan Akmal b Mohammad Hafeez | 3 | 26 | 20 | 0 | 0 | 15.00 | |
IJL Trott | c †Adnan Akmal b Aizaz Cheema | 17 | 29 | 29 | 3 | 0 | 58.62 | |
KP Pietersen | lbw b Saeed Ajmal | 2 | 39 | 29 | 0 | 0 | 6.89 | |
IR Bell | c †Adnan Akmal b Saeed Ajmal | 0 | 5 | 1 | 0 | 0 | 0.00 | |
EJG Morgan | lbw b Saeed Ajmal | 24 | 72 | 47 | 2 | 0 | 51.06 | |
MJ Prior† | not out | 70 | 213 | 154 | 3 | 0 | 45.45 | |
SCJ Broad | lbw b Saeed Ajmal | 8 | 25 | 14 | 1 | 0 | 57.14 | |
GP Swann | b Abdur Rehman | 34 | 69 | 65 | 6 | 0 | 52.30 | |
CT Tremlett | lbw b Saeed Ajmal | 1 | 25 | 18 | 0 | 0 | 5.55 | |
JM Anderson | lbw b Saeed Ajmal | 12 | 24 | 15 | 2 | 0 | 80.00 | |
Extras | (lb 2) | 2 | ||||||
Total | (all out; 72.3 overs; 309 mins) | 192 | (2.64 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 12 | 4 | 35 | 0 | 2.91 | |||
Aizaz Cheema | 12 | 0 | 43 | 1 | 3.58 | |||
Mohammad Hafeez | 6 | 3 | 5 | 1 | 0.83 | |||
Abdur Rehman | 18 | 5 | 52 | 1 | 2.88 | |||
Saeed Ajmal | 24.3 | 7 | 55 | 7 | 2.24 |
Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | lbw b Swann | 88 | 239 | 164 | 11 | 1 | 53.65 | |
Taufeeq Umar | b Broad | 58 | 148 | 113 | 10 | 0 | 51.32 | |
Azhar Ali | c †Prior b Broad | 1 | 15 | 8 | 0 | 0 | 12.50 | |
Younis Khan | lbw b Trott | 37 | 120 | 87 | 4 | 0 | 42.52 | |
Misbah-ul-Haq* | lbw b Swann | 52 | 190 | 154 | 5 | 0 | 33.76 | |
Asad Shafiq | c †Prior b Anderson | 16 | 45 | 33 | 1 | 0 | 48.48 | |
Adnan Akmal† | st †Prior b Swann | 61 | 175 | 129 | 8 | 0 | 47.28 | |
Abdur Rehman | b Anderson | 4 | 4 | 3 | 1 | 0 | 133.33 | |
Umar Gul | c Morgan b Broad | 0 | 6 | 8 | 0 | 0 | 0.00 | |
Saeed Ajmal | c Cook b Swann | 12 | 42 | 22 | 1 | 0 | 54.54 | |
Aizaz Cheema | not out | 0 | 20 | 0 | 0 | 0 | - | |
Extras | (b 2, lb 5, nb 2) | 9 | ||||||
Total | (all out; 119.5 overs; 507 mins) | 338 | (2.82 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 30 | 7 | 71 | 2 | 2.36 | |||
CT Tremlett | 21 | 6 | 53 | 0 | 2.52 | (1nb) | ||
SCJ Broad | 31 | 8 | 84 | 3 | 2.70 | (1nb) | ||
GP Swann | 29.5 | 3 | 107 | 4 | 3.58 | |||
IJL Trott | 8 | 2 | 16 | 1 | 2.00 |
England 2nd innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c †Adnan Akmal b Umar Gul | 6 | 24 | 16 | 0 | 0 | 37.50 | |
AN Cook | c †Adnan Akmal b Umar Gul | 5 | 59 | 41 | 0 | 0 | 12.19 | |
IJL Trott | c †Adnan Akmal b Umar Gul | 49 | 158 | 111 | 6 | 0 | 44.14 | |
KP Pietersen | c Abdur Rehman b Umar Gul | 0 | 13 | 8 | 0 | 0 | 0.00 | |
IR Bell | lbw b Saeed Ajmal | 4 | 23 | 15 | 1 | 0 | 26.66 | |
EJG Morgan | c †Adnan Akmal b Abdur Rehman | 14 | 52 | 39 | 2 | 0 | 35.89 | |
MJ Prior† | lbw b Saeed Ajmal | 4 | 37 | 17 | 0 | 0 | 23.52 | |
SCJ Broad | c Asad Shafiq b Abdur Rehman | 17 | 55 | 27 | 1 | 0 | 62.96 | |
GP Swann | c Asad Shafiq b Saeed Ajmal | 39 | 83 | 52 | 5 | 1 | 75.00 | |
CT Tremlett | c Mohammad Hafeez b Abdur Rehman | 0 | 1 | 1 | 0 | 0 | 0.00 | |
JM Anderson | not out | 15 | 30 | 22 | 0 | 1 | 68.18 | |
Extras | (b 4, lb 1, nb 2) | 7 | ||||||
Total | (all out; 57.5 overs; 271 mins) | 160 | (2.76 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 19 | 5 | 63 | 4 | 3.31 | (2nb) | ||
Aizaz Cheema | 7.2 | 1 | 9 | 0 | 1.22 | |||
Mohammad Hafeez | 2 | 0 | 4 | 0 | 2.00 | |||
Saeed Ajmal | 17.3 | 4 | 42 | 3 | 2.40 | |||
Abdur Rehman | 12 | 2 | 37 | 3 | 3.08 |
Pakistan 2nd innings (target: 15 runs) | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | not out | 15 | 14 | 16 | 3 | 0 | 93.75 | |
Taufeeq Umar | not out | 0 | 14 | 6 | 0 | 0 | 0.00 | |
Extras | 0 | |||||||
Total | (0 wickets; 3.4 overs; 14 mins) | 15 | (4.09 runs per over) |
Did not bat Azhar Ali, Younis Khan, Misbah-ul-Haq*, Asad Shafiq, Adnan Akmal†, Abdur Rehman, Umar Gul, Saeed Ajmal, Aizaz Cheema |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 2 | 1 | 7 | 0 | 3.50 | |||
SCJ Broad | 1.4 | 1 | 8 | 0 | 4.80 |
0 comments:
Post a Comment
Grace A Comment!