Melbourne Stars won by 19 runs
- Twenty20 match | 2011/12 season
- Played at Bellerive Oval, Hobart
- 9 January 2012 - day/night (20-over match)
Melbourne Stars innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
RJ Quiney | c Birt b Naved-ul-Hasan | 62 | 50 | 4 | 1 | 124.00 | ||
LJ Wright | b Naved-ul-Hasan | 117 | 60 | 8 | 9 | 195.00 | ||
CL White* | not out | 5 | 4 | 0 | 0 | 125.00 | ||
MS Wade† | c Shah b Laughlin | 3 | 3 | 0 | 0 | 100.00 | ||
DJ Hussey | not out | 8 | 3 | 2 | 0 | 266.66 | ||
Extras | (lb 3, w 5) | 8 | ||||||
Total | (3 wickets; 20 overs) | 203 | (10.15 runs per over) |
Did not bat GJ Bailey, JP Faulkner, CP Simpson, CJ McKay, JM Bird, SK Warne |
Fall of wickets 1-172 (Quiney, 16.4 ov), 2-189 (Wright, 18.4 ov), 3-194 (Wade, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
MJ Johnston | 3 | 0 | 27 | 0 | 9.00 | |||
MG Hogan | 4 | 0 | 35 | 0 | 8.75 | (2w) | ||
XJ Doherty | 3 | 0 | 32 | 0 | 10.66 | |||
B Laughlin | 4 | 0 | 34 | 1 | 8.50 | (1w) | ||
RJG Lockyear | 2 | 0 | 34 | 0 | 17.00 | (1w) | ||
Naved-ul-Hasan | 4 | 0 | 38 | 2 | 9.50 | (1w) |
Hobart Hurricanes innings (target: 204 runs from 20 overs) | R | B | 4s | 6s | SR | |||
PA Jaques | c Bailey b Hussey | 0 | 2 | 0 | 0 | 0.00 | ||
RJG Lockyear | c Quiney b Faulkner | 23 | 18 | 2 | 1 | 127.77 | ||
TR Birt | b McKay | 51 | 23 | 3 | 5 | 221.73 | ||
OA Shah | c Warne b Faulkner | 55 | 37 | 3 | 2 | 148.64 | ||
TIF Triffitt† | c †Wade b Faulkner | 21 | 11 | 3 | 1 | 190.90 | ||
MJ Johnston | c †Wade b Faulkner | 3 | 6 | 0 | 0 | 50.00 | ||
JW Wells | not out | 17 | 12 | 2 | 0 | 141.66 | ||
Naved-ul-Hasan | c Bailey b Warne | 1 | 3 | 0 | 0 | 33.33 | ||
MG Hogan | c Hussey b Warne | 2 | 2 | 0 | 0 | 100.00 | ||
XJ Doherty* | c White b Hussey | 0 | 1 | 0 | 0 | 0.00 | ||
B Laughlin | not out | 4 | 7 | 0 | 0 | 57.14 | ||
Extras | (b 1, lb 3, w 1, nb 2) | 7 | ||||||
Total | (9 wickets; 20 overs) | 184 | (9.20 runs per over) |
Bowling | O | M | R | W | Econ | |||
DJ Hussey | 4 | 0 | 28 | 2 | 7.00 | |||
JM Bird | 4 | 0 | 36 | 0 | 9.00 | |||
CJ McKay | 4 | 0 | 47 | 1 | 11.75 | (2nb) | ||
SK Warne | 4 | 0 | 23 | 2 | 5.75 | |||
JP Faulkner | 4 | 0 | 46 | 4 | 11.50 | (1w) |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!