- ODI no. 3244 | 2011/12 season
- Played at Brisbane Cricket Ground, Woolloongabba, Brisbane
- 19 February 2012 - day/night (50-over match)
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
MS Wade† | c & b Sharma | 45 | 126 | 67 | 2 | 1 | 67.16 | |
DA Warner | c Tendulkar b Pathan | 43 | 58 | 46 | 5 | 1 | 93.47 | |
RT Ponting* | c Pathan b Khan | 7 | 30 | 26 | 0 | 0 | 26.92 | |
PJ Forrest | c Kohli b Pathan | 52 | 116 | 71 | 3 | 0 | 73.23 | |
MEK Hussey | c Raina b Pathan | 59 | 76 | 52 | 6 | 0 | 113.46 | |
DJ Hussey | not out | 26 | 33 | 20 | 1 | 1 | 130.00 | |
DT Christian | not out | 30 | 27 | 18 | 5 | 0 | 166.66 | |
Extras | (b 2, lb 12, w 12) | 26 | ||||||
Total | (5 wickets; 50 overs) | 288 | (5.76 runs per over) |
Did not bat B Lee, MA Starc, XJ Doherty, BW Hilfenhaus |
Fall of wickets 1-70 (Warner, 12.6 ov), 2-83 (Ponting, 19.2 ov), 3-117 (Wade, 27.4 ov), 4-217 (MEK Hussey, 43.1 ov),5-223 (Forrest, 43.6 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 10 | 0 | 46 | 1 | 4.60 | (4w) | ||
R Vinay Kumar | 10 | 0 | 60 | 0 | 6.00 | (1w) | ||
IK Pathan | 10 | 0 | 61 | 3 | 6.10 | (5w) | ||
SK Raina | 10 | 0 | 44 | 0 | 4.40 | |||
U Yadav | 7 | 0 | 46 | 0 | 6.57 | (1w) | ||
RG Sharma | 3 | 0 | 17 | 1 | 5.66 | (1w) |
India innings (target: 289 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
G Gambhir | c †Wade b Lee | 5 | 10 | 5 | 1 | 0 | 100.00 | |
SR Tendulkar | c Doherty b Hilfenhaus | 3 | 23 | 12 | 0 | 0 | 25.00 | |
V Kohli | c DJ Hussey b Hilfenhaus | 12 | 42 | 25 | 0 | 0 | 48.00 | |
RG Sharma | c †Wade b Lee | 0 | 5 | 5 | 0 | 0 | 0.00 | |
SK Raina | c †Wade b Christian | 28 | 77 | 41 | 1 | 1 | 68.29 | |
MS Dhoni*† | c Christian b Hilfenhaus | 56 | 114 | 84 | 2 | 1 | 66.66 | |
RA Jadeja | c Forrest b Starc | 18 | 28 | 35 | 1 | 0 | 51.42 | |
IK Pathan | c †Wade b Hilfenhaus | 19 | 49 | 27 | 1 | 1 | 70.37 | |
R Vinay Kumar | b Lee | 6 | 12 | 12 | 0 | 0 | 50.00 | |
Z Khan | c †Wade b Hilfenhaus | 9 | 12 | 11 | 2 | 0 | 81.81 | |
U Yadav | not out | 6 | 8 | 6 | 1 | 0 | 100.00 | |
Extras | (lb 4, w 10, nb 2) | 16 | ||||||
Total | (all out; 43.3 overs) | 178 | (4.09 runs per over) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 9.3 | 1 | 33 | 5 | 3.47 | (1nb, 1w) | ||
B Lee | 10 | 0 | 49 | 3 | 4.90 | (1nb, 3w) | ||
DT Christian | 6 | 0 | 27 | 1 | 4.50 | (2w) | ||
MA Starc | 8 | 0 | 36 | 1 | 4.50 | (2w) | ||
XJ Doherty | 10 | 0 | 29 | 0 | 2.90 | (2w) |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!