New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
RJ Nicol | lbw b Tsotsobe | 11 | 27 | 17 | 2 | 0 | 64.70 | |
MJ Guptill | c †de Villiers b Kallis | 58 | 108 | 73 | 8 | 0 | 79.45 | |
BB McCullum*† | c Ontong b Tsotsobe | 85 | 125 | 96 | 11 | 2 | 88.54 | |
KS Williamson | c Kallis b Tsotsobe | 13 | 35 | 18 | 0 | 0 | 72.22 | |
JD Ryder | c †de Villiers b Steyn | 0 | 16 | 2 | 0 | 0 | 0.00 | |
JEC Franklin | b M Morkel | 6 | 18 | 15 | 1 | 0 | 40.00 | |
AM Ellis | c Steyn b M Morkel | 19 | 54 | 30 | 0 | 1 | 63.33 | |
KD Mills | c Peterson b M Morkel | 0 | 2 | 1 | 0 | 0 | 0.00 | |
TG Southee | c Steyn b M Morkel | 28 | 29 | 27 | 2 | 2 | 103.70 | |
TS Nethula | c †de Villiers b M Morkel | 0 | 2 | 1 | 0 | 0 | 0.00 | |
AJ McKay | not out | 0 | 10 | 5 | 0 | 0 | 0.00 | |
Extras | (lb 5, w 5) | 10 | ||||||
Total | (all out; 47.3 overs; 213 mins) | 230 | (4.84 runs per over) |
Bowling | O | M | R | W | Econ | |||
LL Tsotsobe | 10 | 0 | 43 | 3 | 4.30 | (1w) | ||
DW Steyn | 10 | 1 | 37 | 1 | 3.70 | (2w) | ||
M Morkel | 9.3 | 1 | 38 | 5 | 4.00 | |||
JA Morkel | 3 | 0 | 30 | 0 | 10.00 | |||
RJ Peterson | 8 | 0 | 43 | 0 | 5.37 | (2w) | ||
JH Kallis | 6 | 0 | 32 | 1 | 5.33 | |||
JP Duminy | 1 | 0 | 2 | 0 | 2.00 |
South Africa innings (target: 231 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
HM Amla | c †McCullum b Nethula | 92 | 138 | 107 | 12 | 0 | 85.98 | |
JH Kallis | c †McCullum b Mills | 4 | 12 | 5 | 1 | 0 | 80.00 | |
F du Plessis | c Guptill b Ellis | 34 | 38 | 25 | 6 | 0 | 136.00 | |
JP Duminy | c & b Nethula | 43 | 62 | 39 | 6 | 0 | 110.25 | |
AB de Villiers*† | not out | 31 | 58 | 35 | 2 | 0 | 88.57 | |
JL Ontong | not out | 17 | 32 | 19 | 3 | 0 | 89.47 | |
Extras | (b 2, lb 2, w 6) | 10 | ||||||
Total | (4 wickets; 38.2 overs; 170 mins) | 231 | (6.02 runs per over) |
Did not bat JA Morkel, RJ Peterson, DW Steyn, M Morkel, LL Tsotsobe |
Fall of wickets 1-11 (Kallis, 2.5 ov), 2-80 (du Plessis, 11.3 ov), 3-167 (Duminy, 25.6 ov), 4-192 (Amla, 31.4 ov) |
Bowling | O | M | R | W | Econ | |||
KD Mills | 6.2 | 1 | 41 | 1 | 6.47 | (1w) | ||
TG Southee | 8 | 0 | 61 | 0 | 7.62 | |||
AJ McKay | 10 | 1 | 45 | 0 | 4.50 | |||
AM Ellis | 3 | 0 | 16 | 1 | 5.33 | |||
TS Nethula | 10 | 0 | 60 | 2 | 6.00 | (1w) | ||
RJ Nicol | 1 | 0 | 4 | 0 | 4.00 |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!