Pakistan 99 & 365
England 141 & 36/0 (20.0 ov)
England require another 288 runs with 10 wickets remaining
Stumps - Day 3
- Pakistan v England Test Series - 3rd Test
- Test no. 2034 | 2011/12 season
- Played at Dubai International Cricket Stadium(neutral venue)
- 3,4,5,6,7 February 2012 (5-day match)
Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | lbw b Broad | 13 | 50 | 30 | 1 | 0 | 43.33 | |
Taufeeq Umar | lbw b Anderson | 0 | 4 | 5 | 0 | 0 | 0.00 | |
Azhar Ali | c †Prior b Broad | 1 | 20 | 14 | 0 | 0 | 7.14 | |
Younis Khan | c †Prior b Broad | 4 | 10 | 8 | 1 | 0 | 50.00 | |
Misbah-ul-Haq* | lbw b Anderson | 1 | 17 | 8 | 0 | 0 | 12.50 | |
Asad Shafiq | lbw b Panesar | 45 | 120 | 78 | 3 | 0 | 57.69 | |
Adnan Akmal† | lbw b Broad | 6 | 36 | 30 | 0 | 0 | 20.00 | |
Abdur Rehman | c Pietersen b Swann | 1 | 9 | 5 | 0 | 0 | 20.00 | |
Saeed Ajmal | lbw b Panesar | 12 | 52 | 53 | 1 | 0 | 22.64 | |
Umar Gul | b Anderson | 13 | 34 | 27 | 1 | 1 | 48.14 | |
Aizaz Cheema | not out | 0 | 18 | 7 | 0 | 0 | 0.00 | |
Extras | (lb 3) | 3 | ||||||
Total | (all out; 44.1 overs; 191 mins) | 99 | (2.24 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 14.1 | 3 | 35 | 3 | 2.47 | |||
SCJ Broad | 16 | 5 | 36 | 4 | 2.25 | |||
MS Panesar | 13 | 4 | 25 | 2 | 1.92 | |||
GP Swann | 1 | 1 | 0 | 1 | 0.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | st †Adnan Akmal b Abdur Rehman | 56 | 226 | 150 | 5 | 0 | 37.33 | |
AN Cook | c †Adnan Akmal b Umar Gul | 1 | 10 | 5 | 0 | 0 | 20.00 | |
IJL Trott | lbw b Umar Gul | 2 | 10 | 10 | 0 | 0 | 20.00 | |
KP Pietersen | lbw b Abdur Rehman | 32 | 62 | 44 | 4 | 0 | 72.72 | |
IR Bell | st †Adnan Akmal b Saeed Ajmal | 5 | 40 | 28 | 0 | 0 | 17.85 | |
EJG Morgan | lbw b Abdur Rehman | 10 | 17 | 14 | 0 | 1 | 71.42 | |
MJ Prior† | b Abdur Rehman | 6 | 17 | 19 | 0 | 0 | 31.57 | |
JM Anderson | b Abdur Rehman | 4 | 24 | 22 | 0 | 0 | 18.18 | |
SCJ Broad | lbw b Saeed Ajmal | 4 | 25 | 19 | 0 | 0 | 21.05 | |
GP Swann | c Abdur Rehman b Saeed Ajmal | 16 | 19 | 18 | 3 | 0 | 88.88 | |
MS Panesar | not out | 0 | 7 | 1 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 4) | 5 | ||||||
Total | (all out; 55 overs; 233 mins) | 141 | (2.56 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 7 | 1 | 28 | 2 | 4.00 | |||
Aizaz Cheema | 4 | 0 | 9 | 0 | 2.25 | |||
Saeed Ajmal | 23 | 6 | 59 | 3 | 2.56 | |||
Abdur Rehman | 21 | 4 | 40 | 5 | 1.90 |
Pakistan 2nd innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | lbw b Panesar | 21 | 36 | 3 | 1 | 58.33 | ||
Taufeeq Umar | c Strauss b Anderson | 6 | 16 | 1 | 0 | 37.50 | ||
Azhar Ali | c Cook b Swann | 157 | 533 | 442 | 10 | 1 | 35.52 | |
Younis Khan | lbw b Broad | 127 | 303 | 221 | 12 | 1 | 57.46 | |
Misbah-ul-Haq* | lbw b Panesar | 31 | 147 | 115 | 1 | 0 | 26.95 | |
Asad Shafiq | lbw b Panesar | 5 | 23 | 17 | 0 | 0 | 29.41 | |
Adnan Akmal† | b Panesar | 0 | 7 | 7 | 0 | 0 | 0.00 | |
Abdur Rehman | c Anderson b Swann | 1 | 5 | 5 | 0 | 0 | 20.00 | |
Saeed Ajmal | c Anderson b Swann | 1 | 10 | 12 | 0 | 0 | 8.33 | |
Umar Gul | lbw b Panesar | 4 | 38 | 0 | 0 | 10.52 | ||
Aizaz Cheema | not out | 0 | 8 | 0 | 0 | 0.00 | ||
Extras | (b 10, lb 1, nb 1) | 12 | ||||||
Total | (all out; 152.4 overs) | 365 | (2.39 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 28 | 7 | 51 | 1 | 1.82 | (1nb) | ||
SCJ Broad | 24 | 7 | 55 | 1 | 2.29 | |||
MS Panesar | 56.4 | 13 | 124 | 5 | 2.18 | |||
GP Swann | 39 | 6 | 101 | 3 | 2.58 | |||
IJL Trott | 2 | 0 | 14 | 0 | 7.00 | |||
KP Pietersen | 3 | 0 | 9 | 0 | 3.00 |
England 2nd innings (target: 324 runs) | R | B | 4s | 6s | SR | |||
AJ Strauss* | not out | 19 | 59 | 1 | 0 | 32.20 | ||
AN Cook | not out | 15 | 62 | 1 | 0 | 24.19 | ||
Extras | (nb 2) | 2 | ||||||
Total | (0 wickets; 20 overs) | 36 | (1.80 runs per over) |
To bat IJL Trott, KP Pietersen, IR Bell, EJG Morgan, MJ Prior†, SCJ Broad, GP Swann, JM Anderson, MS Panesar |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 4 | 1 | 11 | 0 | 2.75 | (1nb) | ||
Aizaz Cheema | 2 | 0 | 5 | 0 | 2.50 | |||
Mohammad Hafeez | 5 | 2 | 6 | 0 | 1.20 | |||
Abdur Rehman | 7 | 0 | 12 | 0 | 1.71 | |||
Saeed Ajmal | 2 | 1 | 2 | 0 | 1.00 |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!