- T20I no. 217 | 2011/12 season
- Played at Stadium Australia, Sydney
- 1 February 2012 - day/night (20-over match)
Australia innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
DA Warner | c Raina b Vinay Kumar | 25 | 14 | 1 | 2 | 178.57 | ||
MS Wade† | b Raina | 72 | 43 | 5 | 3 | 167.44 | ||
TR Birt | c Raina b Ashwin | 17 | 21 | 1 | 1 | 80.95 | ||
DJ Hussey | b R Sharma | 42 | 30 | 1 | 3 | 140.00 | ||
GJ Bailey* | not out | 12 | 11 | 1 | 0 | 109.09 | ||
MR Marsh | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (lb 1, w 2) | 3 | ||||||
Total | (4 wickets; 20 overs) | 171 | (8.55 runs per over) |
Did not bat DT Christian, JP Faulkner, GB Hogg, B Lee, XJ Doherty |
Fall of wickets 1-38 (Warner, 3.5 ov), 2-79 (Birt, 9.6 ov), 3-135 (Wade, 15.4 ov), 4-170 (Hussey, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
R Ashwin | 4 | 0 | 34 | 1 | 8.50 | |||
P Kumar | 3 | 0 | 34 | 0 | 11.33 | |||
R Vinay Kumar | 4 | 0 | 28 | 1 | 7.00 | (1w) | ||
SK Raina | 3 | 0 | 22 | 1 | 7.33 | |||
R Sharma | 3.4 | 0 | 27 | 1 | 7.36 | (1w) | ||
RG Sharma | 0.2 | 0 | 2 | 0 | 6.00 | |||
RA Jadeja | 2 | 0 | 23 | 0 | 11.50 |
India innings (target: 172 runs from 20 overs) | R | B | 4s | 6s | SR | |||
G Gambhir | c Marsh b Hussey | 20 | 14 | 3 | 0 | 142.85 | ||
V Sehwag | c Hussey b Lee | 4 | 3 | 1 | 0 | 133.33 | ||
V Kohli | c Warner b Hogg | 22 | 21 | 0 | 1 | 104.76 | ||
SK Raina | b Christian | 14 | 15 | 1 | 0 | 93.33 | ||
RG Sharma | b Hussey | 0 | 1 | 0 | 0 | 0.00 | ||
MS Dhoni*† | not out | 48 | 43 | 1 | 3 | 111.62 | ||
RA Jadeja | c Warner b Christian | 7 | 8 | 1 | 0 | 87.50 | ||
R Ashwin | not out | 15 | 16 | 1 | 0 | 93.75 | ||
Extras | (lb 3, w 6, nb 1) | 10 | ||||||
Total | (6 wickets; 20 overs) | 140 | (7.00 runs per over) |
Did not bat R Sharma, R Vinay Kumar, P Kumar |
Fall of wickets 1-6 (Sehwag, 0.3 ov), 2-47 (Gambhir, 5.3 ov), 3-53 (Kohli, 6.4 ov), 4-53 (RG Sharma, 7.1 ov), 5-72 (Raina, 11.3 ov), 6-81 (Jadeja, 13.3 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 4 | 0 | 36 | 1 | 9.00 | (4w) | ||
XJ Doherty | 4 | 0 | 23 | 0 | 5.75 | (1w) | ||
JP Faulkner | 2 | 0 | 18 | 0 | 9.00 | |||
DT Christian | 4 | 0 | 35 | 2 | 8.75 | (1nb) | ||
DJ Hussey | 2 | 0 | 4 | 2 | 2.00 | |||
GB Hogg | 4 | 0 | 21 | 1 | 5.25 |
Score Card from ESPN
They're produced by the very best degree developers who will be distinguished for your polo dress creating. You'll find polo Ron Lauren inside exclusive array which include particular classes for men, women.
ReplyDeleteM.S.Dhoni