Pakistan 99
England 104/6 (43.0 ov)
England lead by 5 runs with 4 wickets remaining in the 1st innings
Stumps - Day 1
- Pakistan v England Test Series - 3rd Test
- Test no. 2034 | 2011/12 season
- Played at Dubai International Cricket Stadium(neutral venue)
- 3,4,5,6,7 February 2012 (5-day match)
Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | lbw b Broad | 13 | 50 | 30 | 1 | 0 | 43.33 | |
Taufeeq Umar | lbw b Anderson | 0 | 4 | 5 | 0 | 0 | 0.00 | |
Azhar Ali | c †Prior b Broad | 1 | 20 | 14 | 0 | 0 | 7.14 | |
Younis Khan | c †Prior b Broad | 4 | 10 | 8 | 1 | 0 | 50.00 | |
Misbah-ul-Haq* | lbw b Anderson | 1 | 17 | 8 | 0 | 0 | 12.50 | |
Asad Shafiq | lbw b Panesar | 45 | 120 | 78 | 3 | 0 | 57.69 | |
Adnan Akmal† | lbw b Broad | 6 | 36 | 30 | 0 | 0 | 20.00 | |
Abdur Rehman | c Pietersen b Swann | 1 | 9 | 5 | 0 | 0 | 20.00 | |
Saeed Ajmal | lbw b Panesar | 12 | 52 | 53 | 1 | 0 | 22.64 | |
Umar Gul | b Anderson | 13 | 34 | 27 | 1 | 1 | 48.14 | |
Aizaz Cheema | not out | 0 | 18 | 7 | 0 | 0 | 0.00 | |
Extras | (lb 3) | 3 | ||||||
Total | (all out; 44.1 overs; 191 mins) | 99 | (2.24 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 14.1 | 3 | 35 | 3 | 2.47 | |||
SCJ Broad | 16 | 5 | 36 | 4 | 2.25 | |||
MS Panesar | 13 | 4 | 25 | 2 | 1.92 | |||
GP Swann | 1 | 1 | 0 | 1 | 0.00 |
England 1st innings | R | B | 4s | 6s | SR | |||
AJ Strauss* | not out | 41 | 120 | 4 | 0 | 34.16 | ||
AN Cook | c †Adnan Akmal b Umar Gul | 1 | 5 | 0 | 0 | 20.00 | ||
IJL Trott | lbw b Umar Gul | 2 | 10 | 0 | 0 | 20.00 | ||
KP Pietersen | lbw b Abdur Rehman | 32 | 44 | 4 | 0 | 72.72 | ||
IR Bell | st †Adnan Akmal b Saeed Ajmal | 5 | 28 | 0 | 0 | 17.85 | ||
EJG Morgan | lbw b Abdur Rehman | 10 | 14 | 0 | 1 | 71.42 | ||
MJ Prior† | b Abdur Rehman | 6 | 19 | 0 | 0 | 31.57 | ||
JM Anderson | not out | 3 | 18 | 0 | 0 | 16.66 | ||
Extras | (b 1, lb 3) | 4 | ||||||
Total | (6 wickets; 43 overs) | 104 | (2.41 runs per over) |
To bat SCJ Broad, GP Swann, MS Panesar |
Fall of wickets 1-5 (Cook, 2.2 ov), 2-7 (Trott, 4.2 ov), 3-64 (Pietersen, 19.2 ov), 4-75 (Bell, 28.5 ov), 5-88 (Morgan, 33.1 ov), 6-98 (Prior, 37.6 ov) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 7 | 1 | 28 | 2 | 4.00 | |||
Aizaz Cheema | 4 | 0 | 9 | 0 | 2.25 | |||
Saeed Ajmal | 17 | 5 | 40 | 1 | 2.35 | |||
Abdur Rehman | 15 | 4 | 23 | 3 | 1.53 |
0 comments:
Post a Comment
Grace A Comment!