Pakistan v England ODI Series - 4th ODI
England won by 4 wickets (with 4 balls remaining)
- ODI no. 3247 | 2011/12 season
- Played at Dubai International Cricket Stadium(neutral venue)
- 21 February 2012 - day/night (50-over match)
Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | c †Kieswetter b Dernbach | 1 | 7 | 3 | 0 | 0 | 33.33 | |
Azhar Ali | c Morgan b Dernbach | 58 | 128 | 89 | 5 | 0 | 65.16 | |
Asad Shafiq | b Bresnan | 65 | 85 | 78 | 6 | 0 | 83.33 | |
Umar Akmal | c Dernbach b Briggs | 12 | 22 | 21 | 1 | 0 | 57.14 | |
Shoaib Malik | lbw b Briggs | 23 | 57 | 33 | 0 | 0 | 69.69 | |
Misbah-ul-Haq* | c Trott b Dernbach | 46 | 79 | 52 | 1 | 1 | 88.46 | |
Shahid Afridi | c Bresnan b Finn | 9 | 13 | 10 | 1 | 0 | 90.00 | |
Adnan Akmal† | run out (Patel/†Kieswetter) | 2 | 4 | 2 | 0 | 0 | 100.00 | |
Abdur Rehman | c Trott b Finn | 12 | 7 | 7 | 2 | 0 | 171.42 | |
Saeed Ajmal | b Dernbach | 1 | 8 | 5 | 0 | 0 | 20.00 | |
Junaid Khan | not out | 0 | 2 | 0 | 0 | 0 | - | |
Extras | (b 1, lb 4, w 3) | 8 | ||||||
Total | (all out; 50 overs) | 237 | (4.74 runs per over) |
Bowling | O | M | R | W | Econ | |||
ST Finn | 10 | 0 | 42 | 2 | 4.20 | |||
JW Dernbach | 10 | 0 | 45 | 4 | 4.50 | |||
TT Bresnan | 9 | 0 | 47 | 1 | 5.22 | |||
DR Briggs | 10 | 0 | 39 | 2 | 3.90 | (1w) | ||
KP Pietersen | 1 | 0 | 4 | 0 | 4.00 | (1w) | ||
SR Patel | 10 | 0 | 55 | 0 | 5.50 | (1w) |
England innings (target: 238 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
AN Cook* | lbw b Junaid Khan | 4 | 2 | 2 | 1 | 0 | 200.00 | |
KP Pietersen | c Abdur Rehman b Saeed Ajmal | 130 | 197 | 153 | 12 | 2 | 84.96 | |
IJL Trott | c Mohammad Hafeez b Abdur Rehman | 15 | 50 | 32 | 2 | 0 | 46.87 | |
EJG Morgan | lbw b Saeed Ajmal | 15 | 14 | 16 | 1 | 0 | 93.75 | |
JC Buttler | c Azhar Ali b Saeed Ajmal | 0 | 3 | 2 | 0 | 0 | 0.00 | |
C Kieswetter† | run out (Azhar Ali/†Adnan Akmal) | 43 | 83 | 62 | 4 | 0 | 69.35 | |
SR Patel | not out | 17 | 42 | 28 | 0 | 0 | 60.71 | |
TT Bresnan | not out | 4 | 3 | 1 | 1 | 0 | 400.00 | |
Extras | (lb 3, w 10) | 13 | ||||||
Total | (6 wickets; 49.2 overs; 200 mins) | 241 | (4.88 runs per over) |
Did not bat DR Briggs, ST Finn, JW Dernbach |
Fall of wickets 1-4 (Cook, 0.2 ov), 2-50 (Trott, 12.1 ov), 3-68 (Morgan, 15.4 ov), 4-68 (Buttler, 15.6 ov),5-177 (Kieswetter, 39.5 ov), 6-236 (Pietersen, 48.6 ov) |
Bowling | O | M | R | W | Econ | |||
Junaid Khan | 9.2 | 0 | 53 | 1 | 5.67 | (2w) | ||
Abdur Rehman | 10 | 0 | 31 | 1 | 3.10 | |||
Saeed Ajmal | 10 | 0 | 62 | 3 | 6.20 | (4w) | ||
Shahid Afridi | 10 | 0 | 54 | 0 | 5.40 | (1w) | ||
Mohammad Hafeez | 10 | 0 | 38 | 0 | 3.80 |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!