- ODI no. 3258 | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 11 March 2012 - day/night (50-over match)
Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | c Shafiul Islam b Shahadat Hossain | 89 | 153 | 126 | 7 | 0 | 70.63 | |
Nasir Jamshed | run out (Shakib Al Hasan/†Mushfiqur Rahim) | 54 | 120 | 64 | 5 | 1 | 84.37 | |
Younis Khan | c Abdur Razzak b Shahadat Hossain | 12 | 21 | 15 | 1 | 0 | 80.00 | |
Umar Akmal | c Abdur Razzak b Shakib Al Hasan | 21 | 34 | 20 | 2 | 0 | 105.00 | |
Asad Shafiq | c Mashrafe Mortaza b Shahadat Hossain | 4 | 10 | 6 | 0 | 0 | 66.66 | |
Misbah-ul-Haq* | b Abdur Razzak | 8 | 25 | 13 | 0 | 0 | 61.53 | |
Shahid Afridi | c & b Shakib Al Hasan | 0 | 4 | 1 | 0 | 0 | 0.00 | |
Sarfraz Ahmed† | not out | 19 | 43 | 28 | 0 | 0 | 67.85 | |
Umar Gul | b Mashrafe Mortaza | 39 | 31 | 25 | 5 | 1 | 156.00 | |
Saeed Ajmal | not out | 8 | 4 | 3 | 1 | 0 | 266.66 | |
Extras | (lb 2, w 5, nb 1) | 8 | ||||||
Total | (8 wickets; 50 overs) | 262 | (5.24 runs per over) |
Did not bat Aizaz Cheema |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 10 | 0 | 55 | 1 | 5.50 | (1w) | ||
Shafiul Islam | 8 | 0 | 49 | 0 | 6.12 | |||
Shakib Al Hasan | 10 | 0 | 41 | 2 | 4.10 | (1w) | ||
Shahadat Hossain | 8 | 0 | 53 | 3 | 6.62 | (1nb, 1w) | ||
Abdur Razzak | 10 | 0 | 43 | 1 | 4.30 | |||
Mahmudullah | 4 | 0 | 19 | 0 | 4.75 | (1w) |
Bangladesh innings (target: 263 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | b Mohammad Hafeez | 64 | 116 | 89 | 6 | 1 | 71.91 | |
Nazimuddin | c Umar Gul b Aizaz Cheema | 30 | 41 | 33 | 4 | 1 | 90.90 | |
Jahurul Islam | b Shahid Afridi | 23 | 40 | 31 | 3 | 0 | 74.19 | |
Mushfiqur Rahim*† | b Shahid Afridi | 3 | 8 | 5 | 0 | 0 | 60.00 | |
Shakib Al Hasan | b Umar Gul | 64 | 130 | 66 | 4 | 0 | 96.96 | |
Mahmudullah | lbw b Mohammad Hafeez | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Nasir Hossain | b Umar Gul | 47 | 70 | 49 | 3 | 1 | 95.91 | |
Abdur Razzak | b Saeed Ajmal | 1 | 6 | 3 | 0 | 0 | 33.33 | |
Mashrafe Mortaza | b Saeed Ajmal | 1 | 4 | 3 | 0 | 0 | 33.33 | |
Shafiul Islam | lbw b Umar Gul | 1 | 4 | 2 | 0 | 0 | 50.00 | |
Shahadat Hossain | not out | 0 | 13 | 7 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 5) | 7 | ||||||
Total | (all out; 48.1 overs) | 241 | (5.00 runs per over) |
Bowling | O | M | R | W | Econ | |||
Mohammad Hafeez | 10 | 1 | 40 | 2 | 4.00 | (1w) | ||
Umar Gul | 9.1 | 0 | 58 | 3 | 6.32 | (2w) | ||
Saeed Ajmal | 10 | 0 | 45 | 2 | 4.50 | (1w) | ||
Aizaz Cheema | 9 | 0 | 47 | 1 | 5.22 | |||
Shahid Afridi | 10 | 0 | 49 | 2 | 4.90 |
Match details |
Toss Bangladesh, who chose to field Points Pakistan 4, Bangladesh 0 |
Player of the match Mohammad Hafeez (Pakistan) |
Umpires IJ Gould (England) and PR Reiffel (Australia) TV umpire S Ravi (India) Match referee DC Boon (Australia) Reserve umpire Masudur Rahman |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!