- ODI no. 3259 | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 13 March 2012 - day/night (50-over match)
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
G Gambhir | c Tharanga b Maharoof | 100 | 171 | 118 | 7 | 0 | 84.74 | |
SR Tendulkar | c Jayawardene b Lakmal | 6 | 25 | 19 | 1 | 0 | 31.57 | |
V Kohli | c Thirimanne b Maharoof | 108 | 148 | 120 | 7 | 0 | 90.00 | |
MS Dhoni*† | not out | 46 | 38 | 26 | 6 | 1 | 176.92 | |
SK Raina | not out | 30 | 35 | 17 | 3 | 1 | 176.47 | |
Extras | (lb 7, w 7) | 14 | ||||||
Total | (3 wickets; 50 overs) | 304 | (6.08 runs per over) |
Did not bat RG Sharma, RA Jadeja, IK Pathan, R Ashwin, P Kumar, R Vinay Kumar |
Fall of wickets 1-19 (Tendulkar, 5.3 ov), 2-224 (Gambhir, 42.3 ov), 3-226 (Kohli, 42.5 ov) |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 10 | 0 | 67 | 0 | 6.70 | (1w) | ||
RAS Lakmal | 10 | 1 | 67 | 1 | 6.70 | (2w) | ||
TM Dilshan | 10 | 0 | 54 | 0 | 5.40 | |||
S Prasanna | 9 | 0 | 45 | 0 | 5.00 | (1w) | ||
MF Maharoof | 10 | 0 | 57 | 2 | 5.70 | (2w) | ||
CK Kapugedera | 1 | 0 | 7 | 0 | 7.00 |
Sri Lanka innings (target: 305 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
DPMD Jayawardene* | c †Dhoni b Pathan | 78 | 80 | 59 | 10 | 2 | 132.20 | |
TM Dilshan | c Kohli b Pathan | 7 | 18 | 9 | 1 | 0 | 77.77 | |
KC Sangakkara† | c Jadeja b Ashwin | 65 | 130 | 87 | 2 | 1 | 74.71 | |
LD Chandimal | b Ashwin | 13 | 26 | 22 | 1 | 0 | 59.09 | |
HDRL Thirimanne | lbw b Ashwin | 29 | 45 | 37 | 0 | 1 | 78.37 | |
KMDN Kulasekara | b Vinay Kumar | 11 | 16 | 9 | 2 | 0 | 122.22 | |
WU Tharanga | b Pathan | 17 | 30 | 16 | 2 | 0 | 106.25 | |
CK Kapugedera | c Kohli b Vinay Kumar | 0 | 1 | 1 | 0 | 0 | 0.00 | |
MF Maharoof | c Raina b Vinay Kumar | 18 | 29 | 19 | 1 | 1 | 94.73 | |
S Prasanna | c Tendulkar b Pathan | 8 | 15 | 12 | 1 | 0 | 66.66 | |
RAS Lakmal | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 2, w 6) | 8 | ||||||
Total | (all out; 45.1 overs) | 254 | (5.62 runs per over) |
Bowling | O | M | R | W | Econ | |||
IK Pathan | 8.1 | 1 | 32 | 4 | 3.91 | |||
P Kumar | 7 | 0 | 47 | 0 | 6.71 | (1w) | ||
R Vinay Kumar | 9 | 0 | 55 | 3 | 6.11 | (3w) | ||
RA Jadeja | 4 | 0 | 31 | 0 | 7.75 | |||
SK Raina | 5 | 0 | 34 | 0 | 6.80 | |||
R Ashwin | 9 | 0 | 39 | 3 | 4.33 | (2w) | ||
RG Sharma | 3 | 0 | 14 | 0 | 4.66 |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!