Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | b Herath | 196 | 427 | 331 | 20 | 1 | 59.21 | |
Taufeeq Umar | c †HAPW Jayawardene b Mathews | 65 | 97 | 74 | 12 | 0 | 87.83 | |
Azhar Ali | c Kulasekara b Randiv | 157 | 458 | 295 | 9 | 0 | 53.22 | |
Younis Khan | lbw b Herath | 32 | 80 | 68 | 1 | 0 | 47.05 | |
Misbah-ul-Haq* | not out | 66 | 98 | 80 | 5 | 0 | 82.50 | |
Asad Shafiq | run out (Dilshan) | 2 | 12 | 6 | 0 | 0 | 33.33 | |
Adnan Akmal† | c Dilshan b Herath | 5 | 25 | 19 | 0 | 0 | 26.31 | |
Abdur Rehman | not out | 18 | 18 | 13 | 0 | 2 | 138.46 | |
Extras | (lb 5, w 1, nb 4) | 10 | ||||||
Total | (6 wickets dec; 147 overs; 611 mins) | 551 | (3.74 runs per over) |
Did not bat Saeed Ajmal, Aizaz Cheema, Junaid Khan |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 27 | 6 | 84 | 0 | 3.11 | |||
AD Mathews | 15 | 1 | 55 | 1 | 3.66 | (1nb) | ||
N Pradeep | 24 | 3 | 103 | 0 | 4.29 | (3nb, 1w) | ||
S Randiv | 31 | 0 | 131 | 1 | 4.22 | |||
HMRKB Herath | 49 | 5 | 164 | 3 | 3.34 | |||
TM Dilshan | 1 | 0 | 9 | 0 | 9.00 |
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | c Azhar Ali b Junaid Khan | 0 | 18 | 12 | 0 | 0 | 0.00 | |
TM Dilshan | lbw b Junaid Khan | 121 | 299 | 195 | 13 | 1 | 62.05 | |
KC Sangakkara | c Taufeeq Umar b Abdur Rehman | 192 | 511 | 351 | 15 | 1 | 54.70 | |
DPMD Jayawardene* | lbw b Junaid Khan | 0 | 17 | 8 | 0 | 0 | 0.00 | |
TT Samaraweera | lbw b Saeed Ajmal | 0 | 23 | 18 | 0 | 0 | 0.00 | |
S Randiv | lbw b Abdur Rehman | 5 | 29 | 27 | 1 | 0 | 18.51 | |
AD Mathews | c †Adnan Akmal b Junaid Khan | 47 | 144 | 101 | 4 | 1 | 46.53 | |
HAPW Jayawardene† | c †Adnan Akmal b Abdur Rehman | 6 | 27 | 15 | 0 | 0 | 40.00 | |
KMDN Kulasekara | b Junaid Khan | 0 | 5 | 5 | 0 | 0 | 0.00 | |
HMRKB Herath | not out | 10 | 15 | 9 | 2 | 0 | 111.11 | |
N Pradeep | c Saeed Ajmal b Abdur Rehman | 1 | 7 | 7 | 0 | 0 | 14.28 | |
Extras | (b 4, lb 5) | 9 | ||||||
Total | (all out; 124.4 overs; 552 mins) | 391 | (3.13 runs per over) |
Bowling | O | M | R | W | Econ | |||
Aizaz Cheema | 24 | 5 | 86 | 0 | 3.58 | |||
Junaid Khan | 28 | 6 | 73 | 5 | 2.60 | |||
Saeed Ajmal | 34 | 0 | 106 | 1 | 3.11 | |||
Abdur Rehman | 26.4 | 5 | 78 | 4 | 2.92 | |||
Mohammad Hafeez | 8 | 0 | 29 | 0 | 3.62 | |||
Azhar Ali | 4 | 0 | 10 | 0 | 2.50 |
Pakistan 2nd innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | c Dilshan b Randiv | 21 | 50 | 26 | 2 | 0 | 80.76 | |
Taufeeq Umar | not out | 42 | 82 | 57 | 5 | 0 | 73.68 | |
Abdur Rehman | b Randiv | 36 | 27 | 22 | 3 | 3 | 163.63 | |
Adnan Akmal† | not out | 0 | 4 | 4 | 0 | 0 | 0.00 | |
Extras | (nb 1) | 1 | ||||||
Total | (2 wickets dec; 18 overs; 82 mins) | 100 | (5.55 runs per over) |
Did not bat Azhar Ali, Younis Khan, Misbah-ul-Haq*, Asad Shafiq, Saeed Ajmal, Aizaz Cheema, Junaid Khan |
Fall of wickets 1-51 (Mohammad Hafeez, 10.3 ov), 2-99 (Abdur Rehman, 16.4 ov) |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 5 | 0 | 23 | 0 | 4.60 | |||
N Pradeep | 8 | 0 | 48 | 0 | 6.00 | (1nb) | ||
S Randiv | 4 | 0 | 28 | 2 | 7.00 | |||
HMRKB Herath | 1 | 0 | 1 | 0 | 1.00 |
Sri Lanka 2nd innings (target: 261 runs) | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | lbw b Saeed Ajmal | 32 | 80 | 72 | 5 | 0 | 44.44 | |
TM Dilshan | lbw b Abdur Rehman | 28 | 47 | 33 | 2 | 1 | 84.84 | |
KC Sangakkara | not out | 24 | 40 | 22 | 2 | 1 | 109.09 | |
DPMD Jayawardene* | not out | 1 | 8 | 5 | 0 | 0 | 20.00 | |
Extras | (lb 1) | 1 | ||||||
Total | (2 wickets; 22 overs; 89 mins) | 86 | (3.90 runs per over) |
Did not bat TT Samaraweera, AD Mathews, HAPW Jayawardene†, KMDN Kulasekara, S Randiv, HMRKB Herath,N Pradeep |
Fall of wickets 1-48 (Dilshan, 11.6 ov), 2-78 (Paranavitana, 20.2 ov) |
Bowling | O | M | R | W | Econ | |||
Junaid Khan | 4 | 0 | 21 | 0 | 5.25 | |||
Aizaz Cheema | 2 | 0 | 11 | 0 | 5.50 | |||
Abdur Rehman | 9 | 2 | 19 | 1 | 2.11 | |||
Saeed Ajmal | 7 | 0 | 34 | 1 | 4.85 |
Score Card from ESPN
0 comments:
Post a Comment
Grace A Comment!